School Calendar
Academic calendar of semesters, breaks and internal evaluations of the current academic year of all training offers.
| 1st Semester | Dates |
|---|---|
| School Year (2nd and 3rd years) | September 15 — January 10 |
| School Year (1st year) | September 22 — January 17 |
| Interruption - Christmas | December 22 — January 3 |
| Exam Season (2nd and 3rd years) | January 19 — February 21 |
| Exam Season (1st year) | January 26 — February 21 |
| 2nd Semester | Dates |
|---|---|
| School Year | February 23 — July 20 |
| Interruption - Easter | March 30 — April 6 |
| Interruption - Academic Week | May 4— May 9 |
| Exam Season | June 22 — July 25 |
| Special Seasons | Dates |
|---|---|
| Special Season | September 1 — September 19 |
| Course Completion Time | October 12 — October 17 |
Comments:
Carnival day: there are no teaching sessions.
Each curricular unit will have between two and four evaluation moments distributed to the throughout the semester, to occur, preferably, in the respective academic periods.
| 1st Semester | Dates |
|---|---|
| School Year (2nd and 3rd years) | September 15 — January 10 |
| School Year (1st year) | September 22 — January 17 |
| Interruption - Christmas | December 22 — January 3 |
| Exam Season (2nd and 3rd years) | January 19 — February 21 |
| Exam Season (1st year) | January 26 — February 21 |
| 2nd Semester | Dates |
|---|---|
| School Year | February 22 — June 19 |
| Interruption - Easter | March 30 — April 6 |
| Interruption - Academic Week | May 4— May 9 |
| Exam Season | June 22 — July 25 |
| Special Seasons | Dates |
|---|---|
| Special Season | September 1 — September 19 |
| Course Completion Time | October 12 — October 17 |
Comments:
Carnival day: there are no teaching sessions.
Each curricular unit will have between two and four evaluation moments distributed to the throughout the semester, to occur, preferably, in the respective academic periods.
| 1st Semester | Dates |
|---|---|
| School Year (2nd year) | September 15 — January 10 |
| School Year (1st year) | September 22 — January 17 |
| Interruption - Christmas | December 22 — January 3 |
| Exam Season (2nd year) | January 19 — February 21 |
| Exam Season (1st year) | January 26 — February 21 |
| 2nd Semester | Dates |
|---|---|
| School Year | February 22 — June 19 |
| Interruption - Easter | March 30 — April 6 |
| Interruption - Academic Week | May 4— May 9 |
| Exam Season | June 22 — July 25 |
| Special Seasons | Dates |
|---|---|
| Special Season | September 1 — September 19 |
| Course Completion Time | October 12 — October 17 |
Comments:
Carnival day: there are no teaching sessions.
Each curricular unit will have between two and four evaluation moments distributed to the throughout the semester, to occur, preferably, in the respective academic periods.
| 1st Semester | Dates |
|---|---|
| School Year (2nd and 3rd years) | September 14 — January 09 |
| School Year (1st year) | September 21 — January 16 |
| Interruption - Christmas | December 21 — January 03 |
| Exam Season (2nd and 3rd years) | January 18 — February 20 |
| Exam Season (1st year) | January 25 — February 20 |
| 2nd Semester | Dates |
|---|---|
| School Year | February 22 — June 19 |
| Interruption - Easter | March 22 — March 29 |
| Interruption - Academic Week | May 01 — May 08 |
| Exam Season | June 21 — July 24 |
| Special Seasons | Dates |
|---|---|
| Special Season | September 01 — September 18 |
| Course Completion Time | October 11 — October 16 |
Comments:
Carnival day: there are no teaching sessions.
Each curricular unit will have between two and four evaluation moments distributed to the throughout the semester, to occur, preferably, in the respective academic periods.
| 1st Semester | Dates |
|---|---|
| School Year (2nd and 3rd years) | September 14 — January 09 |
| School Year (1st year) | September 21 — January 16 |
| Interruption - Christmas | December 21 — January 03 |
| Exam Season (2nd and 3rd years) | January 18 — February 20 |
| Exam Season (1st year) | January 25 — February 20 |
| 2nd Semester | Dates |
|---|---|
| School Year | February 22 — June 19 |
| Interruption - Easter | March 22 — March 29 |
| Interruption - Academic Week | May 01 — May 08 |
| Exam Season | June 21 — July 24 |
| Special Seasons | Dates |
|---|---|
| Special Season | September 01 — September 18 |
| Course Completion Time | October 11 — October 16 |
Comments:
Carnival day: there are no teaching sessions.
Each curricular unit will have between two and four evaluation moments distributed to the throughout the semester, to occur, preferably, in the respective academic periods.
| 1st Semester | Dates |
|---|---|
| School Year (2nd and 3rd years) | September 14 — January 09 |
| School Year (1st year) | September 21 — January 16 |
| Interruption - Christmas | December 21 — January 03 |
| Exam Season (2nd and 3rd years) | January 18 — February 20 |
| Exam Season (1st year) | January 25 — February 20 |
| 2nd Semester | Dates |
|---|---|
| School Year | February 22 — June 19 |
| Interruption - Easter | March 22 — March 29 |
| Interruption - Academic Week | May 01 — May 08 |
| Exam Season | June 21 — July 24 |
| Special Seasons | Dates |
|---|---|
| Special Season | September 01 — September 18 |
| Course Completion Time | October 11 — October 16 |
Comments:
Carnival day: there are no teaching sessions.
Each curricular unit will have between two and four evaluation moments distributed to the throughout the semester, to occur, preferably, in the respective academic periods.