School Calendar
Academic calendar of semesters, breaks and internal evaluations of the current academic year of all training offers.
1st Semester | Dates |
---|---|
School Year (2nd and 3rd years) | September 16 — January 11 |
School Year (1st year) | September 23 — January 18 |
Interruption - Christmas | December 23 — January 04 |
Exam Season (2nd and 3rd years) | January 20 — February 22 |
Exam Season (1st year) | January 27 — February 22 |
2nd Semester | Dates |
---|---|
School Year | February 24 — July 21 |
Interruption - Easter | April 14 — April 21 |
Interruption - Academic Week | May 05— May 10 |
Exam Season | June 30 — July 26 |
Special Seasons | Dates |
---|---|
Special Season | September 01 — September 20 |
Course Completion Time | October 6 — October 11 |
Comments:
Carnival day: there are no teaching sessions.
Each curricular unit will have between two and four evaluation moments distributed to the throughout the semester, to occur, preferably, in the respective academic periods.
1st Semester | Dates |
---|---|
School Year (2nd and 3rd years) | September 16 — January 11 |
School Year (1st year) | September 23 — January 18 |
Interruption - Christmas | December 23 — January 04 |
Exam Season (2nd and 3rd years) | January 20 — February 22 |
Exam Season (1st year) | January 27 — February 22 |
2nd Semester | Dates |
---|---|
School Year | February 24 — July 21 |
Interruption - Easter | April 14 — April 21 |
Interruption - Academic Week | May 05— May 10 |
Exam Season | June 30 — July 26 |
Special Seasons | Dates |
---|---|
Special Season | September 01 — September 20 |
Course Completion Time | October 6 — October 11 |
Comments:
Carnival day: there are no teaching sessions.
Each curricular unit will have between two and four evaluation moments distributed to the throughout the semester, to occur, preferably, in the respective academic periods.
1st Semester | Dates |
---|---|
School Year (2nd and 3rd years) | September 16 — January 11 |
School Year (1st year) | September 23 — January 18 |
Interruption - Christmas | December 23 — January 04 |
Exam Season (2nd and 3rd years) | January 20 — February 22 |
Exam Season (1st year) | January 27 — February 22 |
2nd Semester | Dates |
---|---|
School Year | February 24 — July 21 |
Interruption - Easter | April 14 — April 21 |
Interruption - Academic Week | May 05— May 10 |
Exam Season | June 30 — July 26 |
Special Seasons | Dates |
---|---|
Special Season | September 01 — September 20 |
Course Completion Time | October 6 — October 11 |
Comments:
Carnival day: there are no teaching sessions.
Each curricular unit will have between two and four evaluation moments distributed to the throughout the semester, to occur, preferably, in the respective academic periods.
1st Semester | Dates |
---|---|
School Year | September 18 — January 13 |
Interruption - Christmas | December 22 — January 01 |
Exam Season | January 13 — February 10 |
2nd Semester | Dates |
---|---|
School Year | February 14 — July 08 |
Interruption - Easter | March 25 — April 01 |
Interruption - Academic Week | May 06 — May 11 |
Exam Season | June 17 — July 20 |
Special Seasons | Dates |
---|---|
Special Season | September 02 — September 21 |
Course Completion Time | October 7 — October 12 |
Comments:
Carnival day: there are no teaching sessions.
Each curricular unit will have between two and four evaluation moments distributed to the throughout the semester, to occur, preferably, in the respective academic periods.
1st Semester | Dates |
---|---|
School Year | September 18 — January 13 |
Interruption - Christmas | December 22 — January 01 |
Exam Season | January 13 — February 10 |
2nd Semester | Dates |
---|---|
School Year | February 14 — July 08 |
Interruption - Easter | March 25 — April 01 |
Interruption - Academic Week | May 06 — May 11 |
Exam Season | June 17 — July 20 |
Special Seasons | Dates |
---|---|
Special Season | September 02 — September 21 |
Course Completion Time | October 7 — October 12 |
Comments:
Carnival day: there are no teaching sessions.
Each curricular unit will have between two and four evaluation moments distributed to the throughout the semester, to occur, preferably, in the respective academic periods.