Digital Transformation in Sales
The pillars of digital transformation are people, processes, technology and companies. Expand your capabilities to optimise resources, boosting profits.
Syllabus
| Curricular Unit | HL | ECTS |
|---|---|---|
| Digital Me | 12 | 1 |
| sMarketing Metrics | 12 | 1 |
| e-Commerce | 18 | 1,5 |
| Sales Content | 21 | 1,5 |
| Sales Funnel 5.0 | 12 | 1 |
| Web Market Research | 12 | 1 |
| CRM 360 | 24 | 2 |
| e-Selling | 15 | 1 |
| Legislation Applied to Digital Sales | 18 | 1,5 |
| Seminars | 6 | 0,5 |
Subtitle
HLS - Teaching Hours
ECTS - European Credit Transfer System
Pedir Informações
I consent to the use of my data for the purpose of commercial communications.
Li e aceito os termos e condições e política de privacidade do ISPGAYA.