Business Analytics
Current management suffers from a gap in data analysis. Discover and learn how to decide which is the best tool to be applied to different data analysis models.
Syllabus
| Curricular Unit | HL | ECTS | Institution |
|---|---|---|---|
| ESG Metrics (Environment, Social & Governance) | 8 | 3 | ISPGAYA |
| Statistics & Data Analytics | 4 | 2 | ISPGAYA |
| PowerBI | 8 | 3 | ISPGAYA |
| Business Analytics | 8 | 3 | ISPGAYA |
| Business Performance Metrics | 4 | 2 | ISPGAYA |
| Artificial Intelligence | 8 | 3 | ISPGAYA |
| Machine Learning & Data Mining | 8 | 3 | ISPGAYA |
| Virtualization & Cloud Computing | 4 | 2 | ISPGAYA |
| Ethics | 4 | 2 | ISPGAYA |
| Seminars (2) | 8 | 2 | ISPGAYA |
| Final Work | 8 | 2 | ISPGAYA |
| Data Security / Cybersecurity - ISO 27000 | 8 | 3 | ISPGAYA |
Subtitle
HLS - Teaching Hours
ECTS - European Credit Transfer System
Pedir Informações
I consent to the use of my data for the purpose of commercial communications.
Li e aceito os termos e condições e política de privacidade do ISPGAYA.