Electronic and Automation Engineering
Automatization is in our DNA. We want to revolutionise the industry and the places where we live, so we train electronics and automation engineers.
1º Year
1º Term | HLS | ECTS |
---|---|---|
Algebra | 3,0 | 6,0 |
Mathematical Analysis I | 4,5 | 6,0 |
Instrumentation and Digital Systems | 4,5 | 6,0 |
Algorithms and Programming Models | 3,0 | 6,0 |
Electric Circuits | 3,0 | 6,0 |
2º Term | HLS | ECTS |
---|---|---|
Mathematical Analysis II | 4,5 | 6,0 |
Electronics I | 4,5 | 6,0 |
Digital Systems Project | 3,0 | 6,0 |
Programming and Computers | 3,0 | 6,0 |
Physics | 3,0 | 6,0 |
2º Year
3º Term | HLS | ECTS |
---|---|---|
Numerical Analysis | 3,0 | 6,0 |
Electromagnetism | 3,0 | 6,0 |
Microprocessors and Computer Architecture | 4,5 | 6,0 |
Instrumentation and Transducers | 3,0 | 6,0 |
Electronics II | 4,5 | 6,0 |
4º Term | HLS | ECTS |
---|---|---|
Logic Controllers | 4,5 | 6,0 |
Electric machines | 3,0 | 6,0 |
Embedded Systems Design | 4,5 | 6,0 |
Probabilities and Statistics | 3,0 | 6,0 |
Electrical and Home Automation Installations | 3,0 | 6,0 |
3º Year
5º Term | HLS | ECTS |
---|---|---|
Robotics | 4,5 | 6,0 |
Power Electronics | 3,0 | 6,0 |
Pneumatic and Hydraulic Circuits | 4,5 | 6,0 |
Industrial Data Communication | 3,0 | 6,0 |
Draft Electronic and Automation Engineering | 3,0 | 6,0 |
6º Term | HLS | ECTS |
---|---|---|
Command and Automation | 3,0 | 6,0 |
Electronic Power Control Systems | 3,0 | 6,0 |
Economics and Management Seminar | 3,0 | 6,0 |
Network Management and Planning | 3,0 | 6,0 |
Electronics and Automation Project in a Business Context | 6,0 | 6,0 |
Subtitle
HLS - Weekly Teaching Hours
ECTS - European Credit Transfer System
Never stop learning
Come be part of the next generation of entrepreneurs and leaders, join us!
Live a challenging, enriching and motivating experience.
Pedir Informações
I consent to the use of my data for the purpose of commercial communications.
Li e aceito os termos e condições e política de privacidade do ISPGAYA.