Accounting
Successful organisations can't have accounting issues. In addition to learning accounting and taxation, we prepare you to take on challenges in any type of company.
1º Year
1º Term | HLS | ECTS |
---|---|---|
Business Management and Organisation | 3,0 | 6,0 |
Mathematics | 4,5 | 6,0 |
Introduction to Accounting | 4,5 | 6,0 |
Macroeconomics | 3,0 | 6,0 |
General Principles of Law and Civil Law | 3,0 | 6,0 |
2º Term | HLS | ECTS |
---|---|---|
Computer Science Applied to Management | 3,0 | 6,0 |
Mathematics for Economics and Management | 4,5 | 6,0 |
Financial Accounting | 4,5 | 6,0 |
Commercial and Company Law | 3,0 | 6,0 |
Microeconomics | 3,0 | 6,0 |
2º Year
3º Term | HLS | ECTS |
---|---|---|
Complements of Financial Accounting | 3,0 | 6,0 |
Financial Calculus | 3,0 | 6,0 |
Management Accounting | 4,5 | 6,0 |
Labour Law and Social Security | 3,0 | 6,0 |
Tax Law | 4,5 | 6,0 |
4º Term | HLS | ECTS |
---|---|---|
Taxation | 4,5 | 6,0 |
Rendering of Accounts and Business Concentrations | 3,0 | 6,0 |
Human Resource Management | 3,0 | 6,0 |
Probabilities and Statistics | 3,0 | 6,0 |
Complements of Management Accounting | 4,5 | 6,0 |
3º Year
5º Term | HLS | ECTS |
---|---|---|
Economic and Financial Analysis | 4,5 | 6,0 |
Complements of Tax | 3,0 | 6,0 |
Sector Plan Accounting | 4,5 | 6,0 |
Internship / End of Course Project I | 3,0 | 6,0 |
Ethics and Deontology | 3,0 | 6,0 |
6º Term | HLS | ECTS |
---|---|---|
Financial Audit | 3,0 | 6,0 |
Internship / End of Course Project II | 9,0 | 12,0 |
Financial Management | 3,0 | 6,0 |
Planning and Management Control | 3,0 | 6,0 |
Subtitle
HLS - Weekly Teaching Hours
ECTS - European Credit Transfer System
Never stop learning
Come be part of the next generation of entrepreneurs and leaders, join us!
Live a challenging, enriching and motivating experience.
Pedir Informações
I consent to the use of my data for the purpose of commercial communications.
Li e aceito os termos e condições e política de privacidade do ISPGAYA.