Management and Computing Applied to Business
Business success depends on technology and innovation. It allows to optimise technologies in the different areas of management, leading to better decision-making.
1º Year
| 1º Term | HLS | ECTS |
|---|---|---|
| Communication in English | 60 | 6 |
| Computer and Internet Law | 60 | 6 |
| Mathematics Applied to Management | 60 | 6 |
| Management Fundamentals | 60 | 6 |
| Financial Accounting | 60 | 6 |
| 2º Term | HLS | ECTS |
|---|---|---|
| Human Behaviour in Organisations | 60 | 6 |
| Management Applications I | 60 | 6 |
| Financial Calculus | 60 | 6 |
| Electronic Office Applications I | 60 | 6 |
| Operations and Process Management | 60 | 6 |
2º Year
| 3º Term | HLS | ECTS |
|---|---|---|
| Management Applications II | 60 | 6 |
| Marketing and Sales Automation | 60 | 6 |
| Data Collection and Analysis for Management | 60 | 6 |
| Electronic Office Applications II | 60 | 6 |
| E-commerce | 60 | 6 |
| 4º Term | HLS | ECTS |
|---|---|---|
| Internship | 60 | 6 |
Subtitle
HLS - Semester Teaching Hours
ECTS - European Credit Transfer System
Never stop learning
Come be part of the next generation of entrepreneurs and leaders, join us!
Live a challenging, enriching and motivating experience.
Pedir Informações
I consent to the use of my data for the purpose of commercial communications.
Li e aceito os termos e condições e política de privacidade do ISPGAYA.