General Regime
Holders of a secondary education course or legally equivalent qualification.
Who Can Apply
Holders of a secondary education course or legally equivalent qualification. Those who have passed the exams specifically designed to assess the ability to attend for those over 23 years old, under the terms of Decree-Law no. 64/2006, of 21 March.
Holders of a technological specialisation diploma (DET), a CTeSP diploma or a higher education degree may also apply for access, who wish to retrain.
Applicants Exempted from Exams
Phase | Dates | Results |
---|---|---|
1st Phase | 08/05/2023 to 14/07/2023 | 28/07/2023 |
2nd Phase | 18/07/2023 to 01/09/2023 | 15/09/2023 |
3rd Phase | 04/09/2023 to 22/09/2023 | 25/09/2023 |
Documentation
- Online application
- Certificate of completion of the access authorisation held
- Presentation of Citizen Card
Ability Assessment for Attendance
Applicants holding a secondary education course, holders of diplomas, either in higher education or in a technological specialisation course, enter with the grades of their diplomas, safeguarding cases in which the qualifications do not fit into the relevant areas defined for the CTeSP, in which they take a Specific Entrance Exam.
Assessment Exams
Course | Test |
---|---|
Accounting and Taxation | Mathematics or Economics |
Computer Networks and Systems | Maths |
Digital marketing | Portuguese or Mathematics or English |
Electronics and Industrial Automation | Maths |
Management and Computing Applied to Business | Economics or Math or Portuguese |
Mechatronics Technology | Maths |
Renewable Energies and Energy Efficiency | Maths |
SME management | Mathematics or Economics |
Technologies and Programming of Information Systems | Maths |
Tourism Management | Geography or History or English |
Applicants Not Exempted from Exams
Action | 1.ª Phase | 2.ª Phase | 3.ª Phase |
---|---|---|---|
Enrolment in the Capacity Assessment Exams | 08/05/2023 to 14/07/2023 | 18/07/2023 to 01/09/2023 | |
Information sessions for specific entrance exams | 17/07/2023 to 20/07/2023 | 04/09/2023 to 08/09/2023 | |
Conducting specific entrance exams | 21/07/2023 | 11/09/2023 | |
Publication of grades | 28/07/2023 | 15/09/2023 | |
Submission of complaints and requests for re-examination of exams | 28/07/2023 | 15/09/2023 | |
Responding to requests for complaints and re-examination of exams | 01/08/2023 | 19/09/2023 | |
Registration/Enrolment | 01/08/2023 to 16/08/2023 | 15/09/2023 to 29/09/2023 |
Fees
Action | Price |
---|---|
Application | 150 € |
Enrollment* (semestrial) | 120 € |
Enrollment** (semestrial) | 180 € |
Monthly tuition fee | 175 € |
**Without joining the payment of tuition fees by direct debit
Documents
Never stop learning
Come be part of the next generation of entrepreneurs and leaders, join us!
Live a challenging, enriching and motivating experience.