Business Analytics
In the era of digital transformation, expertise is essential; a Master's degree in Business Analytics gives you the most up-to-date digital tools.
1º Year
| 1º Term | HLS | ECTS |
|---|---|---|
| Strategic business management | 3 | 6 |
| Optimization methods for management | 3 | 6 |
| Business analytics and data science | 3 | 6 |
| Algorithms and programming | 3 | 6 |
| Machine learning and softwares | 3 | 6 |
| 2º Term | HLS | ECTS |
|---|---|---|
| Business model innovation | 3 | 6 |
| Sustainability and circular economy | 3 | 6 |
| Sustainable operations | 3 | 6 |
| Data management and cybersecurity | 3 | 6 |
| Business Softwares | 3 | 6 |
2º Year
| 3º Term | HLS | ECTS |
|---|---|---|
| Research Methodologies | 3 | 6 |
| Seminars | 3 | 6 |
| Dissertation/Project/Internship (second year - first term) | - | 24 |
| 4º Term | HLS | ECTS |
|---|---|---|
| Dissertation/Project/Internship (second year - second term) | - | 24 |
Subtitle
HLS - Weekly Teaching Hours
ECTS - European Credit Transfer System
Never stop learning
Come be part of the next generation of entrepreneurs and leaders, join us!
Live a challenging, enriching and motivating experience.
Pedir Informações
I consent to the use of my data for the purpose of commercial communications.
Li e aceito os termos e condições e política de privacidade do ISPGAYA.