Mobile Development and Artificial Intelligence
Course linking mobile development, programming and AI, with a project and internship, qualifying technicians for the current challenges of the digital market
1º Year
| 1º Term | HLS | ECTS |
|---|---|---|
| Applied Mathematics | 60 | 6 |
| Communication in English | 60 | 6 |
| Computer Architecture and Organisation | 60 | 6 |
| Algorithms and programming | 60 | 6 |
| Accessibility and Usability of Interfaces | 60 | 6 |
| 2º Term | HLS | ECTS |
|---|---|---|
| Programming Languages | 60 | 6 |
| Fundamentals of Mobile Programming | 60 | 6 |
| Applied Artificial Intelligence | 60 | 6 |
| Database Fundamentals | 60 | 6 |
| Human Behaviour in Organisations | 60 | 6 |
2º Year
| 3º Term | HLS | ECTS |
|---|---|---|
| Android App Development | 60 | 6 |
| iOS App Development | 60 | 6 |
| Integrating AI into Mobile Apps | 60 | 6 |
| Intelligent Interfaces and User Experience | 60 | 6 |
| Capstone Project in Mobile Development and AI | 60 | 6 |
| 4º Term | HLS | ECTS |
|---|---|---|
| Internship | 750 | 30 |
Subtitle
HLS - Semester Teaching Hours
ECTS - European Credit Transfer System
Never stop learning
Come be part of the next generation of entrepreneurs and leaders, join us!
Live a challenging, enriching and motivating experience.
Pedir Informações
I consent to the use of my data for the purpose of commercial communications.
Li e aceito os termos e condições e política de privacidade do ISPGAYA.