International Students
Students who do not have Portuguese nationality.
Who Can Apply
An International Student is considered to be one who does not have Portuguese nationality, except in the following situations:
National student of a member state of the European Union;
Student who is not a national of a member state of the European Union, has resided in Portugal for more than two years, uninterruptedly, on 31 August of the year in which they intend to enter higher education, as well as their children who legally reside with them;
Student who requires admission to higher education through the special access and admission regimes regulated by Decree-Law no. 393-A/99, of 2 October, amended by Decree-Law no. 272/2009, of 1 October;
Student who is attending a Portuguese higher education institution (IES), within the scope of an international mobility program to carry out part of a study cycle of a foreign IES with which the Portuguese IES have established an exchange agreement with that objective.
Access Conditions
International students are admitted to the special competition who, cumulatively:
Have an academic qualification at the level of secondary education, obtained in Portugal or in another country;
Have a current level of knowledge of the Portuguese language;
Knowledge of the Portuguese Language
ISPGAYA holds an interview session, where the applicant, in addition to demonstrating their knowledge orally, can produce documentary support regarding their training in Portuguese.
Assessment Exams
Course | Test |
---|---|
Accounting and Financial Advisory | Economics or Maths or Portuguese or Accounting |
Computer Networks and Systems | Maths |
Digital marketing | Portuguese or Maths or English |
Electronics and Industrial Automation | Maths |
Innovation Management in Technology and Creative Industries | Portuguese or Economics or English |
Machine Design and Industrial Robotics | Maths |
Management and Computing Applied to Business | Economics or Maths or Portuguese |
Mechatronics Technology | Maths |
Quality, Environment and Safety Management | Maths or Portuguese or Economics or Accounting |
SME management | Mathematics or Economics |
Technologies and Programming of Information Systems | Maths |
Tourism Activities Management 4.0 | Geography or History or English |
Tourism management | Geography or History or English |
Applicants Not Exempted from Exams
Action | 1.ª Phase | 2.ª Phase |
---|---|---|
Application | 05/02/2024 a 08/03/2024 | 11/03/2024 a 31/05/2024 |
Conducting interviews* | 12/03/2024 | 04/06/2024 |
Portuguese exam** | 15/03/2024 | 05/06/2024 |
Conducting specific entrance exams | 18/03/2024 | 07/06/2024 |
Publication of grades | 02/04/2024 | 17/06/2024 |
Submissions of complaints and re-examination of exams | 03/04/2024 | 18/06/2024 |
Responding to requests for complaints and re-examination of exams | Until Até 09/04/2024 | Until 25/06/2024 |
Registration/Enrolment | 02/04/2024 a 17/04/2024 | 17/06/2024 a 03/07/2024 |
**Applicants with knowledge of the Portuguese language are exempted from taking the Portuguese exam. The information available on this page does not exempt you from reading the ISPGAYA international student regulation.
Applicants Exempted from Exams
Phase | Dates | Results |
---|---|---|
1st Phase | 05/02/2024 to 08/03/2024 | 02/04/2024 |
2nd Phase | 11/03/2024 to 31/05/2024 | 17/06/2024 |
3nd Phase | 11/06/2024 a 30/08/2024 | 03/09/2024 |
Ranking Criteria
The application grade results from the application of the following formula:
NC = 0.35% * CES + 0.65% * PIE
CES – Grade of the secondary education course or legally equivalent qualification;
PIE – Grade of the specific entrance exam.
Fees
Action | Price |
---|---|
Application | 200 € |
Registration/Enrolment | 300 € |
Fee | 2220 € |
Fee | 4440 € |
Documents
Never stop learning
Come be part of the next generation of entrepreneurs and leaders, join us!
Live a challenging, enriching and motivating experience.